Softwares Deployed in Corporations -(As on 01/02/2012)
No | Software | TVM | KLM | KCH | TSR | KHD |
1 | Sanchitha (Act & Rule) | Yes | Yes | Yes | Yes | Yes |
2 | Sevana (CR) | Yes | Yes | Yes | Yes | Yes |
3 | Sevana (Pension) | Yes | Yes | Yes | Yes | Yes |
4 | Sulekha (Plan) | Yes | Yes | Yes | Yes | Yes |
5 | Sthapana (Payroll) | Yes | Yes | Yes | Yes | Yes |
6 | Sthapana (PF) | Yes | Yes | Yes | Yes | Yes |
7 | Sugama (Estimate) | Yes | Yes | Yes | Yes | Yes |
8 | Sachithra (Asset) | Yes | Yes | Yes | Yes | Yes |
9 | Samweditha(Web site) | Yes | Yes | Yes | Yes | Yes |
10 | Sakarma (Council meeting) | Yes | Yes | Yes | Yes | Yes |
11 | Soochika | Yes | Yes | No | Yes | Yes |
12 | Saankhya (KMAM) | Yes | Yes | yes | yes | Yes |
13 | Sanchaya (Proerty Tax database) | Yes | Yes | No | No | Yes |
14 | Sanchaya (Profession Tax database) | Yes | Yes | No | No | Yes |
15 | Sanchaya(Other revenue) | Yes | Yes | No | No | Yes |
16 | Sanchaya (License) | Yes | Yes | No | No | Yes |
17 | Sanchaya – Advertisement tax | Yes | No | No | No | No |
18 | Sathwaram (Grievance redressel) | Yes | No | No | No | No |
19 | Integration with Zonal offices – online | Yes | Yes | No | No | Yes |
20 | Property tax online – linking with web site | Yes | Yes | No | No | Yes |
21 | Sujala(Water supply) | NA | NA | NA | Yes | NA |
22 | Sanketham (KMBR) Piloted at 3 zonal offices | Yes | No | No | No | No |
23 | Linking of Civil Registration Data to www.cr.lsgkerala.gov.in | Yes | Yes | Yes | Yes | Yes |
24 | e-payment facility | Yes | Yes | No | No | Yes |
25 | Exclusive Website by IKM | Yes | Yes | Yes | Yes | No |
26 | Common Marriage Registration | Yes | Yes | Yes | Yes | Yes |
27 | Common Marriage e-filing | Yes | Yes | No | No | No |
28 | Hospital Kiosk – No of hospitals | 40 | 13 | 42 | 18 | 21 |
29 | Sevana (Pension)website integration www.welfarepension.lsgkerala.gov.in | Yes | Yes | No | Yes | Yes |
Corporations
No | Corporations | Code |
1 | Thiruvananthapuram | TVM |
2 | Kollam | KLM |
3 | Kochi | KCH |
4 | Thrissur | TSR |
5 | Kozhikode | KHD |
Yes – indicates the availability of software applicationNo – indicates the absence of application; Corporation should take initiative to implement the softwareNA – The particular software is not applicable to the Corporation or superseded by other software application. The Sanketham (KMBR) application software is kept in abeyance due to the decision of using AUTO DCR software in all Corporations.