| Softwares | Location(No) | coverage(%) |
| Sevana(C.R) | 60 | 100 |
| Sulekha | 60 | 100 |
| Sthapana | 60 | 100 |
| Saankya KMAM | 60 | 100 |
| Sevana(Pen) | 60 | 100 |
| Sanchitha | 60 | 100 |
| Samvedida | 60 | 100 |
| Sachithra Asset | 60 | 100 |
| Sachithra Cadastral MAP | 60 | 100 |
| Sugama | 58 | 97 |
| Common Marriage | 58 | 97 |
| Sthapana PF | 57 | 95 |
| Sevana(Hospital Kiosk) | 42 | 70 |
| Soochika | 35 | 58 |
| Sanchaya | 22 | 37 |
| Online e-payment in Ottappalam,Kanhangad and Kasargod | ||
