| Infrastructure | ||||
| Sl No | Connectivity | Online | ||
| 1 | KSWAN | 214 | ||
| 2 | LSGWAN | 891 | ||
| 3 | BBNL | 886 | ||
| IKM Application Software | ||||
| Sl No | Software Module | Online | ||
| 1 | Sevana LB Module | 1033 | ||
| 2 | Common Marriage | 1032 | ||
| 3 | Common Marriage e-Filing | 1033 | ||
| 4 | Sevana Hospital Kiosk | 193 | ||
| 5 | Sevana Web Transfer | 1032 | ||
| 6 | Sevana Pension | 1034 | ||
| 7 | Sevana Pension Web Transfer | 1034 | ||
| 8 | Sulekha | 1199 | ||
| 9 | Sanchitha | 1199 | ||
| 10 | Samveditha | 1199 | ||
| 11 | e-Payment | 745 | ||
| 12 | Sanchaya LB Web | 1033 | ||
| 13 | Sanchaya Saankhya Integration | 901 | ||
| 14 | Soochika LB | 1056 | ||
| 15 | Soochika Backend | 522 | ||
| 16 | Sthapana | 1055 | ||
| 17 | Sachitra | 1196 | ||
| 18 | Saankhya | 1200 | ||
| 19 | Sakarma | 946 | ||
| 20 | Sanketham | 719 | ||
