Various egovernance application deployment status in Local Government institutions as on february 2012
Sl No | Software Application | LBs | Deployed | Functional | Coverage % |
1 | Sulekha - Plan Monitoring System | 1209 | 1209 | 1209 | 100.00 |
2 | Sevana - Civil Registration System | 1043 | 1042 | 1041 | 99.81 |
3 | Sevana - Hospital Kiosk | 1043 | 162 | 162 | 15.53 |
4 | Sevana - Social Welfare Pension | 1043 | 1042 | 1039 | 99.62 |
5 | Sevana - Common Marriage | 1043 | 691 | 691 | 66.25 |
6 | Saankhya - Accrual Based Accounting | 1209 | 485 | 398 | 32.92 |
7 | Sthapana - Establishment | 1057 | 1042 | 993 | 93.95 |
8 | Sthapana - Provident Fund | 1057 | 1039 | 990 | 93.66 |
9 | Soochika - File Tracking System | 1209 | 920 | 345 | 28.54 |
10 | Sanchitha - Act and Rule | 1209 | 1042 | 1042 | 86.19 |
11 | Samveditha - LSGD Portal | 1209 | 1201 | 1201 | 99.34 |
12 | Sachithra - Asset Management | 1209 | 1208 | 1208 | 99.92 |
13 | Sachithra - Map Suite | 1209 | 874 | 874 | 72.29 |
14 | Sugama - Cost Estimation Tool | 1209 | 1040 | 1040 | 86.02 |
15 | Sanchaya - Revenue & License System | 1209 | 22 | 22 | 1.82 |
Urban Local Governments
Sl No | Software Application | ULB | Deployed | Functional | Coverage % |
1 | Sulekha - Plan Monitoring System | 65 | 65 | 65 | 100.00 |
2 | Sevana - Civil Registration System | 65 | 65 | 65 | 100.00 |
3 | Sevana - Hospital Kiosk | 65 | 47 | 47 | 72.31 |
4 | Sevana - Social Welfare Pension | 65 | 65 | 65 | 100.00 |
5 | Sevana - Common Marriage | 65 | 61 | 61 | 93.85 |
6 | Saankhya - Accrual Based Accounting | 65 | 65 | 65 | 100.00 |
7 | Sthapana - Establishment | 65 | 65 | 65 | 100.00 |
8 | Sthapana - Provident Fund | 65 | 62 | 62 | 95.38 |
9 | Soochika - File Tracking System | 65 | 37 | 37 | 56.92 |
10 | Sanchitha - Act and Rule | 65 | 65 | 65 | 100.00 |
11 | Samveditha - LSGD Portal | 65 | 65 | 65 | 100.00 |
12 | Sachithra - Asset Management | 65 | 65 | 65 | 100.00 |
13 | Sachithra - Map Suite | 65 | 65 | 65 | 100.00 |
14 | Sugama - Cost Estimation Tool | 65 | 63 | 63 | 96.92 |
15 | Sanchaya - Revenue & License System | 65 | 16 | 16 | 24.62 |
Panchayat Raj Institutions
Sl No | Software Application | PRIs | Deployed | Functional | Coverage % |
1 | Sulekha - Plan Monitoring System | 1144 | 1144 | 1144 | 100.00 |
2 | Sevana - Civil Registration System | 978 | 977 | 976 | 99.80 |
3 | Sevana - Hospital Kiosk | 978 | 115 | 115 | 11.76 |
4 | Sevana - Social Welfare Pension | 978 | 977 | 974 | 99.59 |
5 | Sevana - Common Marriage | 978 | 630 | 630 | 64.42 |
6 | Saankhya - Accrual Based Accounting | 1144 | 420 | 333 | 29.11 |
7 | Sthapana - Establishment | 992 | 977 | 928 | 93.55 |
8 | Sthapana - Provident Fund | 992 | 977 | 928 | 93.55 |
9 | Soochika - File Tracking System | 1144 | 883 | 308 | 26.92 |
10 | Sanchitha - Act and Rule | 1144 | 977 | 977 | 85.40 |
11 | Samveditha - LSGD Portal | 1144 | 1136 | 1136 | 99.30 |
12 | Sachithra - Asset Management | 1144 | 1143 | 1143 | 99.91 |
13 | Sachithra - Map Suite | 1144 | 809 | 809 | 70.72 |
14 | Sugama - Cost Estimation Tool | 1144 | 977 | 977 | 85.40 |
15 | Sanchaya - Revenue & License System | 1144 | 6 | 6 | 0.52 |