Highlights
- 97.93 % Coverage in State Level
- 100 % Coverage in District Panchayats and Municipal Corporation
- 100 % connectivity in 5 Districts
State Level Coverage
Local Governments | LGIs | KSWAN | LGWAN | Connectivity Established | Coverage % |
District Panchayat | 14 | 14 | 0 | 14 | 100.00 |
Block Panchayat | 152 | 141 | 1 | 142 | 93.42 |
Municipality | 60 | 33 | 24 | 57 | 95.00 |
Municipal Corporation | 5 | 3 | 2 | 5 | 100.00 |
Grama Panchayat | 978 | 67 | 899 | 966 | 98.77 |
Total | 1209 | 258 | 926 | 1184 | 97.93 |
District wise coverage of LGIs
Sl No | District | LGIs | KSWAN | LGWAN | Connectivity Established | Coverage % |
1 | Thiruvananthapuram | 90 | 26 | 61 | 87 | 96.67 |
2 | Kollam | 86 | 12 | 74 | 86 | 100.00 |
3 | Pathanamthitta | 66 | 12 | 54 | 66 | 100.00 |
4 | Alappuzha | 91 | 22 | 65 | 87 | 95.60 |
5 | Kottayam | 89 | 20 | 68 | 88 | 98.88 |
6 | Idukki | 63 | 15 | 48 | 63 | 100.00 |
7 | Ernakulam | 111 | 20 | 91 | 111 | 100.00 |
8 | Thrissur | 112 | 27 | 85 | 112 | 100.00 |
9 | Palakkad | 109 | 32 | 75 | 107 | 98.17 |
10 | Malappuram | 123 | 25 | 94 | 119 | 96.75 |
11 | Kozhikkode | 91 | 14 | 75 | 89 | 97.80 |
12 | Wayanad | 31 | 5 | 24 | 29 | 93.55 |
13 | Kannur | 99 | 15 | 79 | 94 | 94.95 |
14 | Kasaragod | 48 | 13 | 33 | 46 | 95.83 |
Total | 1209 | 258 | 926 | 1184 | 97.93 |
A Comparison with Previous Months
LGI - Local Government Institution
KSWAN - Kerala State Wide Area Network
LGWAN - Local Government Wide Area Network