Status of Connectivity in Local Governments as on 30 Nov 2011
State wide Status
| Sl No | Local Body | LBs | Connectivity Established | Percentage covered | ||
| KSWAN | LGWAN | Total | ||||
| 1 | Corporations | 5 | 3 | 2 | 5 | 100.00 |
| 2 | Municipalities | 60 | 33 | 19 | 52 | 86.67 |
| 3 | Dist. Panchayats | 14 | 14 | 0 | 14 | 100.00 |
| 4 | Block Panchayats | 152 | 129 | 11 | 140 | 92.11 |
| 5 | Grama Panchayats | 978 | 69 | 725 | 794 | 81.19 |
| Grand Total | 1209 | 248 | 757 | 1005 | 83.13 | |
District wise Connectivity status
| Sl No | District | LBs | Connectivityestablished | To be Established | Percentage Covered | ||
| KSWAN | LGWAN | Total | |||||
| 1 | Thiruvananthapuram | 90 | 25 | 33 | 58 | 32 | 64.44 |
| 2 | Kollam | 86 | 12 | 45 | 57 | 29 | 66.28 |
| 3 | Pathanamthitta | 66 | 14 | 39 | 53 | 13 | 80.30 |
| 4 | Alappuzha | 91 | 20 | 64 | 84 | 7 | 92.31 |
| 5 | Kottayam | 89 | 9 | 79 | 88 | 1 | 98.88 |
| 6 | Idukki | 63 | 15 | 26 | 41 | 22 | 65.08 |
| 7 | Ernakulam | 111 | 20 | 82 | 102 | 9 | 91.89 |
| 8 | Thrissur | 112 | 29 | 83 | 112 | 0 | 100.00 |
| 9 | Palakkad | 109 | 32 | 43 | 75 | 34 | 68.81 |
| 10 | Malappuram | 123 | 25 | 76 | 101 | 22 | 82.11 |
| 11 | Kozhikode | 91 | 14 | 66 | 80 | 11 | 87.91 |
| 12 | Wayanad | 31 | 5 | 23 | 28 | 3 | 90.32 |
| 13 | Kannur | 99 | 15 | 70 | 85 | 14 | 85.86 |
| 14 | Kasaragod | 48 | 13 | 28 | 41 | 7 | 85.42 |
| Total | 1209 | 248 | 757 | 1005 | 204 | 83.13 | |
A Comparison with Sept 2011

