E-governance Software implementation in Local Government Institutions as on 31 Jan 2013
| Sl No | Software Application | LSGIs | Deployed | Functional | Coverage |
| 1 | Sulekha - Plan Monitoring System | 1209 | 1209 | 1209 | 100.00 |
| 2 | Sevana - Civil Registration System | 1043 | 1042 | 1042 | 99.90 |
| 3 | Sevana - Social Welfare Pension | 1043 | 1042 | 1040 | 99.71 |
| 4 | Sevana - Common Marriage | 1043 | 1007 | 1007 | 96.55 |
| 5 | Saankhya - Accrual Based Double Entry Accounting | 1209 | 1135 | 1135 | 93.88 |
| 6 | Sthapana - Establishment | 1057 | 1056 | 1028 | 97.26 |
| 7 | Soochika - File Tracking System | 1057 | 972 | 757 | 71.62 |
| 8 | Sachithra - Asset Management | 1209 | 1208 | 1208 | 99.92 |
| 9 | Sachithra - Map Suite | 1043 | 812 | 812 | 77.85 |
| 10 | sanketham - Building permits | 65 | 48 | 1 | 1.54 |
| 11 | Sugama - Cost Estimation Tool | 1209 | 1208 | 191 | 15.80 |
| 12 | Sanchaya - Revenue and Licence | 1043 | 56 | 34 | 3.26 |
| 13 | Sanchaya - e Payment | 1043 | 16 | 16 | 1.53 |
| 14 | Common Marriage - e filing | 1043 | 930 | 930 | 89.17 |
| 15 | Sevana - Hospital Kiosk | 1043 | 125 | ||
| 16 | Sanchitha - Act and Rule | 1209 | 1209 | 1209 | 100.00 |
| 17 | Samveditha - LSGD Portal | 1209 | 1209 | 1209 | 100.00 |
