Connectivity in Local Governments - June 2013

At a Glance

  • 100 % Coverage in Municipal Corporations and Municipalities.
  • 100 % Coverage in District Panchayats and Block Panchayats.
  • 100 % #Connectivity Coverage in State.
  • Only 1 Grama Panchayat is remaining

State level coverage

Sl No Local Governments No. of LGs KSWAN LGWAN Connectivity
Established
Coverage %
1 Municipal Corporation 5 3 2 5 100.00
2 Municipality 60 34 26 60 100.00
3 District Panchayat 14 14 0 14 100.00
4 Block Panchayat 152 137 15 152 100.00
5 Grama Panchayat 978 64 913 977 99.90
6 Grand Total 1209 251 957 1208 99.98

Coverage

District wise coverage

Sl No District No. of LGs KSWAN LGWAN Connectivity
Established
 Coverage % 
1 Thiruvananthapuram 90 26 53 90 100.00
2 Kollam 86 12 74 86 100.00
3 Pathanamthitta 66 12 54 66 100.00
4 Alappuzha 91 23 68 91 100.00
5 Kottayam 89 19 70 89 100.00
6 Idukki 63 14 49 63 100.00
7 Ernakulam 111 19 92 111 100.00
8 Thrissur 112 27 85 112 100.00
9 Palakkad 109 30 79 109 100.00
10 Malappuram 123 25 97 122 99.19
11 Kozhikkode 91 14 77 91 100.00
12 Wayanad 31 2 29 31 100.00
13 Kannur 99 15 84 99 100.00
14 Kasaragod 48 12 36 48 100.00
15 Total 1209 250 958 1208 99.92

Coverage