Birth, Death & Marriage e-certificate download status

Sevana Birth, Death & Marriage e-certificate downloaded status from Civil Registration website cr.lsgkerala.gov.in as on 2011 Dec 2011.

Period Birth Death Marriage Total
Aug 1048 86 94 1228
Sep 345 32 50 427
Oct 256 45 39 340
Nov 320 47 29 396
Dec 500 42 89 631
2010 2469 252 301 3022
Jan 573 91 90 754
Feb 1068 157 124 1349
Mar 955 255 97 1307
Apr 518 71 72 661
May 970 171 158 1299
Jun 1162 195 145 1502
Jul 1093 236 196 1525
Aug 1061 187 132 1380
Sep 758 267 155 1180
Oct 904 198 142 1244
Nov 953 188 155 1296
Dec 1022 178 204 1404
2011 11037 2194 1670 14901
Grand Total 13506 2446 1971 17923

Sevana e-certificate download status

Related Links