Hospital Kiosk Implementation status as on Jan 2012
| Sl No | Registration Unit Type | Registration Units | Govt Hospital | Private Hospital | Total |
| 1 | Municipal Corporation | 5 | 29 | 106 | 135 |
| 2 | Municipality | 42 | 25 | 151 | 176 |
| 3 | Grama Panchayat | 65 | 10 | 95 | 105 |
| 4 | Cantonement | 1 | 1 | 0 | 1 |
| Grand Total | 113 | 65 | 352 | 417 |
District wise implementation status
| Sl No | District | Registration Unit/ Local Body | No. of Hospitals | Total | |
| Govt | Private | ||||
| 1 | Thiruvananthapuram | 6 | 14 | 32 | 46 |
| 2 | Kollam | 12 | 6 | 38 | 44 |
| 3 | Pathanamthitta | 5 | 1 | 8 | 9 |
| 4 | Alappuzha | 5 | 3 | 9 | 12 |
| 5 | Kottayam | 10 | 2 | 15 | 17 |
| 6 | Idukki | 4 | 3 | 5 | 8 |
| 7 | Ernakulam | 12 | 7 | 57 | 64 |
| 8 | Thrissur | 11 | 6 | 38 | 44 |
| 9 | Palakkad | 6 | 2 | 24 | 26 |
| 10 | Malappuram | 20 | 5 | 49 | 54 |
| 11 | Kozhikode | 4 | 7 | 20 | 27 |
| 12 | Wayanad | 3 | 3 | 10 | 13 |
| 13 | Kannur | 11 | 4 | 27 | 31 |
| 14 | Kasaragod | 4 | 2 | 20 | 22 |
| Grand Total | 113 | 65 | 352 | 417 | |

