| Software Application | PRIs | Deployed | Coverage(%) |
| Sulekha-Plan Monitoring System | 1144 | 1144 | 100.00 |
| Sevana-Civil Registration System | 978 | 977 | 99.90 |
| Sevana-Social Welfare Pension | 978 | 977 | 99.90 |
| Sevana-Common Marriage | 978 | 824 | 84.25 |
| Saankhya-Double Entry Accounting | 1144 | 684 | 59.79 |
| Sthapana-Establishment | 992 | 991 | 99.90 |
| Soochika-File Tracking System | 992 | 910 | 91.73 |
| Sanchitha-Act and Rule | 1144 | 1144 | 100.00 |
| Samveditha-LSGD Portal | 1144 | 1144 | 100.00 |
| Sachithra-Asset Management | 1144 | 1143 | 99.91 |
| Sachithra-Map Suite | 978 | 756 | 77.30 |
| Sugama-Cost Estimation Tool | 1144 | 1143 | 99.91 |
| Sanchaya-Revenue and Licence | 978 | 5 | 0.51 |
| Sanchaya-e Payment | 978 | 5 | 0.51 |
| Common Marriage-e filing | 978 | 426 | 43.56 |
