| Software Application | ULBs | Deployed | Coverage(%) |
| Sulekha-Plan Monitoring System | 65 | 65 | 100.00 |
| Sevana-Civil Registration System | 65 | 65 | 100.00 |
| Sevana-Hospital Kiosk | 65 | 48 | 73.85 |
| Sevana-Social Welfare Pension | 65 | 65 | 100.00 |
| Sevana-Common Marriage | 65 | 60 | 92.31 |
| Saankhya- Double Entry Accounting | 65 | 65 | 100.00 |
| Sthapana-Establishment | 65 | 65 | 100.00 |
| Soochika-File Tracking System | 65 | 61 | 93.85 |
| Sanchitha-Act and Rule | 65 | 65 | 100.00 |
| Samveditha-LSGD Portal | 65 | 65 | 100.00 |
| Sachithra-Asset Management | 65 | 65 | 100.00 |
| Sachithra-Map Suite | 65 | 65 | 100.00 |
| Sugama-Cost Estimation Tool | 65 | 65 | 100.00 |
| Sanchaya-Revenue and Licence | 65 | 29 | 44.62 |
| Sanchaya-e Payment | 65 | 9 | 13.85 |
| Common Marriage-e filing | 65 | 48 | 73.85 |
