Application | TVM | KLM | KCH | TSR | KHD |
| Sanchitha (Act & Rule) | Yes | Yes | Yes | Yes | Yes |
| Sevana (Civil Registration) | Yes | Yes | Yes | Yes | Yes |
| Sevana (Pension) | Yes | Yes | Yes | Yes | Yes |
| Sulekha (Plan) | Yes | Yes | Yes | Yes | Yes |
| Sthapana (Payroll) | Yes | Yes | Yes | Yes | Yes |
| Sthapana (PF) | Yes | Yes | Yes | Yes | Yes |
| Sugama (Estimate) | Yes | Yes | Yes | Yes | Yes |
| Sachithra (Asset) | Yes | Yes | Yes | Yes | Yes |
| Samveditha (Website) | Yes | Yes | Yes | Yes | Yes |
| Sakarma (Council meeting) | Yes | Yes | Yes | Yes | Yes |
| Soochika (Work flow) | Yes | Yes | No | Yes | Yes |
| Saankhya (KMAM) | Yes | Yes | yes | yes | Yes |
| Sanchaya (Property Tax) | Yes | Yes | No | No | Yes |
| Sanchaya (Profession Tax) | Yes | Yes | No | No | Yes |
| Sanchaya (Revenue) | Yes | Yes | No | Yes | Yes |
| Sanchaya (License) | Yes | Yes | No | No | Yes |
| Sanchaya – Advertisement tax | Yes | No | No | No | No |
| Sathwaram (Grievance redressel) | Yes | No | No | No | No |
| Integration with Zonal offices – online | Yes | Yes | No | No | No |
| Property tax online – linking with web site | Yes | Yes | No | No | Yes |
| Sujala (Water supply) | NA | NA | NA | Yes | NA |
| Sanketham (KMBR) | Yes | No | No | No | No |
| Civil Registration Data to www.cr.lsgkerala.gov.in | Yes | Yes | Yes | Yes | Yes |
| e-payment facility | Yes | Yes | No | No | Yes |
| Exclusive Website by IKM | Yes | Yes | Yes | Yes | No |
| Common Marriage Registration | Yes | Yes | Yes | Yes | Yes |
| Common Marriage e-Filling | No | Yes | No | Yes | Yes |
| Hospital Kiosk – No of hospitals | 40 | 13 | 45 | 18 | 21 |
