| Software | No of LB's |
| Sevana-Civil Registration | 60 |
| Sulekha | 60 |
| Sthapana | 60 |
| Saankhya- KMAM | 60 |
| Sevana(Pension) | 60 |
| Sanchitha | 60 |
| Samveditha | 60 |
| Soochika | 32 |
| Sanchaya | 16 |
| Sthapana PF | 57 |
| Sachithra Asset | 60 |
| Sachithra Cadastral MAP | 60 |
| Common Marriage | 57 |
| Software | No of LB's |
| Sevana-Civil Registration | 60 |
| Sulekha | 60 |
| Sthapana | 60 |
| Saankhya- KMAM | 60 |
| Sevana(Pension) | 60 |
| Sanchitha | 60 |
| Samveditha | 60 |
| Soochika | 32 |
| Sanchaya | 16 |
| Sthapana PF | 57 |
| Sachithra Asset | 60 |
| Sachithra Cadastral MAP | 60 |
| Common Marriage | 57 |
Information Kerala Mission
Public Office Complex,
Vikas Bhavan PO,
Thiruvananthapuram 695033
Phone: +91 471 2773100
E-mail: mail.ikm@kerala.gov.in