| Software Application | ULBs | Deployed | Functional | Coverage |
| Sulekha-Plan Monitoring System | 65 | 65 | 65 | 100 |
| Sevana-Civil Registration System | 65 | 65 | 65 | 100 |
| Sevana-Social Welfare Pension | 65 | 65 | 65 | 100 |
| Sevana-Common Marriage | 65 | 63 | 63 | 96.92 |
| Saankhya-Accrual Based Double Entry Accounting | 65 | 65 | 65 | 100 |
| Sthapana-Establishment | 65 | 65 | 65 | 100 |
| Soochika-File Tracking System | 65 | 42 | 42 | 64.62 |
| Sanchitha-Act and Rule | 65 | 65 | 65 | 100 |
| Samveditha-LSGD Portal | 65 | 65 | 65 | 100 |
| Sachithra-Asset Management | 65 | 65 | 65 | 100 |
| Sachithra-Map Suite | 65 | 65 | 65 | 100 |
| Sugama-Cost Estimation Tool | 65 | 63 | 63 | 96.92 |
| Sanchaya-Revenue and Licence | 65 | 29 | 29 | 44.62 |
| Sanchaya-e Payment | 65 | 7 | 7 | 10.77 |
| Common Marriage-e filing | 65 | 45 | 45 | 69.23 |
