Hospital Kiosks Distribution-01.01.2015

Information Kerala Mission
Progress Report of Hospital Kiosk Project as on 01.01.2015
Corporations





Sl. No. Name of LB LB TYPE District Date of Commissioning Type of Hospital Total





Govt. Pvt.
1 Kollam C KLM 08/06/2005 3 10 13
2 Kochi C EKM 08/06/2005 8 39 47
3 Thrissur C TCR 08/06/2005 2 16 18
4 Kozhikode C KKD 08/06/2005 7 14 21
5 Trivandrum C TVM 08/09/2005 12 26 38

Sub Total-Corporation


32 105 137
Municipalities






1 Perinthalmanna M MLP 07/06/2006 1 7 8
2 Thalasseri M KNR 11/25/2006 2 6 8
3 Alappuzha M ALP 12/20/2006 1 1 2
4 Manjeri M MLP 12/20/2006 1 4 5
5 Tirur M MLP 12/26/2006 1 7 8
6 Payyannur M KNR 02/25/2007 1 3 4
7 Ottapalam M PLK 04/01/2007 1 4 5
8 Palakkad M PLK 06/08/2007 1 15 16
9 Kasargod M KSG 06/14/2007 1 11 12
10 Kottayam M KTM 06/26/2007 1 2 3
11 kanhangad M KSG 07/02/2007 1 6 7
12 Kalpetta M WYD 08/02/2007 1 4 5
13 Kodungallur M TCR 09/13/2007 1 8 9
14 Kannur M KNR 09/17/2007 0 7 7
15 North Parur M EKM 10/31/2007 1 5 6
16 Thodupuzha M IDK 02/21/2008 1 4 5
17 Malappuram M MLP 03/31/2008 1 4 5
18 Punalur M KLM 09/08/2008 1 3 4
19 Chalakudy M TCR 11/05/2008 1 4 5
20 Thiruvalla M PTA 10/29/2009 1 3 4
21 Taliparamba M KNR 11/02/2009 1 4 5
22 Angamali M EKM 12/31/2009 0 3 3
23 Kunnamkulam M TCR 01/28/2010 1 3 4
24 Vadakara M KKD 03/29/2010 1 4 5
25 Muvattupuzha M EKM 06/07/2010 0 2 2
26 Mavelikkara M ALP 07/08/2010 1 3 4
27 Kothamangalam M EKM 09/08/2010 0 2 2
28 Nilambur M MLP 01/19/2007 1 4 5
29 Karunagappally M KLM 04/28/2007 1 3 4
30 Kottakkal M MLP 04/01/2009 0 4 4
31 Maradu M EKM 01/06/2010 0 2 2
32 Changanasseri M KTM 02/01/2011 0 3 3
33 Mattannur M KNR 02/16/2011 0 2 2
34 Thrippunithura M EKM 03/31/2011 1 4 5
35 Nedumangad M TVM 07/13/2011 1 2 3
36 Kayamkulam M ALP 08/06/2011 0 6 6
37 Pathanamthitta M PTA 11/09/2011 1 3 4
38 Perumbavoor M EKM 01/02/2012 0 3 3
39 Aluva M EKM 01/12/2012 0 6 6
40 Adoor M PTA 01/16/2012 1 2 3
41 Attingal M TVM 02/01/2013 0 3 3
42 Pala M KTM 02/01/2013 0 2 2
43 Neyyattinkara M TVM 01/05/2013 1 2 3
44 Varkala M TVM 07/11/2013 1 2 3
45 Ponnani M MLP 12/13/2013 1 0 1
46 Kalamassery M EKM 01/01/2014 0 1 1
47 Chavakkad M TCR 06/13/2014 1 1 2

Sub Total (M)


34 184 218
1 Kannur Cantt Cantt KNR 09/30/2010 1 0 1
Grama Panchayats






1 Thazekkod G MLP 11/01/2006 0 2 2
2 Cherukavu G MLP 03/15/2007 0 1 1
3 Arpookara G KTM 04/02/2007 1 0 1
4 Avannur G TCR 04/26/2007 1 0 1
5 Mundathikkode G TCR 04/25/2007 1 0 1
6 Kottarakkara G KLM 05/02/2007 1 5 6
7 Ajaanoor G KSG 07/22/2007 0 6 6
8 Kumbala G KSG 07/23/2007 0 1 1
9 Sulthanbathery G WYD 08/02/2007 1 5 6
10 Mananthawady G WYD 08/02/2007 1 1 2
11 Cheriyamundom G MLP 08/02/2007 0 1 1
12 Pallikkal G PTA 08/23/2007 0 1 1
13 Chirayinkeezhu G TVM 11/10/2007 1 0 1
14 Nedunkandam G IDK 03/01/2008 1 0 1
15 Tirur Angadi G MLP 07/15/2008 0 3 3
16 Kattappana G IDK 10/16/2008 0 1 1
17 Mannarkkad G PLK 11/12/2008 0 2 2
18 Adicahnallur G KLM 11/28/2008 0 1 1
19 Kizhoor Chavasseri G KNR 12/28/2008 0 2 2
20 Kadannapalli Panappuzha G KNR 02/26/2009 0 2 2
21 Njarakkal G EKM 02/27/2009 0 1 1
22 Nagilasseri G PLK 03/04/2009 0 1 1
23 Anchal G KLM 03/16/2009 0 3 3
24 Valancherry G MLP 03/24/2009 0 4 4
25 Angadippuram G MLP 06/01/2009 0 1 1
26 Parappnangadi G MLP 06/19/2009 0 3 3
27 Omasseri G KKD 07/03/2009 0 1 1
28 Parathode G KTM 09/27/2009 0 2 2
29 Pandalam G PTA 10/06/2009 0 2 2
30 Vattankulam G MLP 10/19/2009 0 1 1
31 Kannadi G PLK 12/31/2009 0 1 1
32 Ettumannur G KTM 01/04/2010 0 2 2
33 Kulathupuzha G KLM 01/07/2010 0 1 1
34 Oachira G KLM 03/25/2010 0 3 3
35 Koothattukulam G EKM 04/08/2010 0 1 1
36 Adat G TCR 04/12/2010 0 1 1
37 Chathannur G KLM 06/11/2010 0 2 2
38 Elampallur G KLM 07/22/2010 0 2 2
39 Nellanad G TVM 08/02/2010 0 1 1
40 Ikkaranad G EKM 08/31/2010 0 1 1
41 Munniyur G MLP 09/15/2010 0 1 1
42 Vengara G MLP 09/20/2010 0 3 3
43 Bharananganam G KTM 09/20/2010 0 1 1
44 Choondal G TCR 09/27/2010 0 1 1
45 Adimali G IDK 10/01/2010 1 0 1
46 Thalakkad G MLP 12/09/2010 0 1 1
47 Ambalapuzha North G ALP 12/23/2010 1 0 1
48 Thanner Mukkom G ALP 01/29/2011 0 2 2
49 Pathanapuram G KLM 01/29/2011 0 2 2
50 Pandikkad G MLP 02/22/2011 0 2 2
51 Wandoor G MLP 02/23/2011 0 1 1
52 Kondotty G MLP 02/28/2001 0 2 2
53 Muriyad G TCR 04/01/2011 0 1 1
54 Kadavallur G TCR 04/01/2011 0 1 1
55 Engandiyur G TCR 04/03/2011 0 3 3
56 Pallikkunnu G KNR 04/15/2011 0 1 1
57 Mukkom G KKD 05/09/2011 0 1 1
58 Puzhathi G KNR 08/29/2011 0 1 1
59 Cherukunnu G KNR 05/15/2011 0 1 1
60 Sasthamkotta G KLM 06/10/2011 0 2 2
61 Kunnathukal G TVM 07/19/2011 0 1 1
62 Vijayapuram G KTM 08/21/2011 0 2 2
63 Kanjirappaly G KTM 09/01/2011 0 1 1
64 Pattambi G PLK 10/17/2011 0 1 1
65 Chirakkadavu G KTM 11/04/2011 1 2 3
66 Kuzhimanna G MLP 02/27/2012 0 1 1
67 Kizhakkambalam G EKM 03/01/2012 0 1 1
68 Paipra G EKM 03/27/2012 0 1 1
69 Cherthala South G ALP 07/15/2012 0 1 1
70 Kattakkada G TVM 10/17/2012 0 1 1
71 Vazhappally G KTM 11/01/2012 0 1 1
72 Nedumpana G KLM 11/01/2012 0 1 1
73 Cherpulasseri G PLK 11/01/2012 0 2 2
74 Kollangod G PLK 11/04/2012 0 2 2
75 Chottanikkara G EKM 11/07/2012 0 1 1
76 Thrikkarippur G KSG 11/17/2012 0 1 1
77 Kozhencherry G PTA 01/07/2013 1 2 3
78 Kadalundi G KKD 01/07/2013 0 1 1
79 Kalikavu G MLP 01/15/2013 0 1 1
80 Ongallur G PLK 01/15/2013 0 1 1
81 Vaniankulam G PLK 01/15/2013 0 1 1
82 Cherpu G TCR 02/05/2013 0 1 1
83 Farook G KKD 03/01/2013 0 1 1
84 Ancharakkandi G KNR 02/01/2013 1 1 2
85 Kodakara G TCR 04/01/2013 0 1 1
86 Manikkal G TVM 30/04/2013 1 0 1
87 Perumatti G PLK 04/30/2013 0 1 1
88 Moorkkannur G EKM 05/25/2013 0 1 1
89 Maruthomkara G KKD 20/06/2013 0 1 1
90 Koduvally G KKD 20/08/2013 0 1 1
91 Kadapra G PTA 11/05/2013 0 1 1
92 Kumaramputoor G PLK 11/06/2013 0 1 1
93 Meenangadi G WYD 10/01/2013 1 1 2
94 Unnikulam G KKD 10/05/2013 0 1 1
95 Pazhakunnummal G TVM 10/10/2013 0 1 1
96 Thrikkadeeri GP G PLK 10/28/2013 0 1 1
97 Manambur G TVM 11/01/2013 0 1 1
98 Kadathuruthy G KTM 11/21/2013 0 1 1
99 Pappinissery G KNR 11/27/2013 0 1 1
100 Karoor G KTM 12/09/2013 0 1 1
101 Nalleppilly G PLK 01/07/2014 1 0 1
102 Kidangoor G KTM 01/09/2014 0 1 1
103 Kumarapuram G ALP 01/18/2014 0 1 1
104 Punnapra North G ALP 01/25/2014 0 1 1
105 Olavanna G KKD 01/21/2014 0 1 1
106 Ayarkunnam G KTM 02/01/2014 0 1 1
107 Bharanikavu G ALP 02/13/2014 0 2 2
108 Wadakkanchery G TCR 04/01/2014 1 2 3
109 Thiruvambady G KKD 06/01/2014 0 1 1
110 Enadimangalam G PTA 07/23/2014 0 1 1
111 Pirayiri G PLK 07/23/2014 0 1 1
112 Ambalavayal G WYD 09/12/2014 1 0 1
113 Thamarassery G KKD 09/19/2014 1 0 1
114 Alathur G PLK 09/24/2014 0 1 1
115 Aimanam G KTM 10/01/2014 0 1 1
116 Cheranallur G EKM 22/11/2014 0 1 1
117 Parassala G TVM 10/12/2014 0 1 1

SUB TOTAL (GP)
117
19 155 174

TOTAL
170
86 444 530
Summary Statement of installations on line as on 01.01.2015
LB Online Govt Private Total
Corporations 5 32 105 137
Municipalities + cantt 48 35 184 219
Gps 117 19 155 174
TOTAL 170 86 444 530