| Trainees | No. of people attended |
| Corporations-Employees | 1387 |
| Municipalities-Employees | 2077 |
| Gramapanchayath -Employees | 4453 |
| Block/District Panchayath-Employees | 180 |
| Elected Members | 1040 |
| Employees in various Departments including Panchayath Directorate, Panchayath deputy Director's Office, Municipal Directorate, State Planning Board, IT Mission, Economics and Statistics Dept etc. | 448 |
| Employees in various Hospital Employees and Managements | 667 |
| Akshaya Co-ordinators, Data Entry Operators of Akshaya and Kudumbasree | 892 |
| IKM Employees | 418 |
| Total | 11640 |
