Saankhya, Accrual based Double Entry Accounting application implemented in 333 Grama Panchayats in February 2012. This month, it has acquired 100% deployment in Kasaragod District
Sl No | District | No. of Grama Panchayats |
Deployed in Panchayats |
Percentage of Coverage |
1 | Thiruvananthapuram | 73 | 35 | 47.95 |
2 | Kollam | 70 | 28 | 40.00 |
3 | Pathanamthitta | 54 | 25 | 46.30 |
4 | Alappuzha | 73 | 16 | 21.92 |
5 | Kottayam | 73 | 31 | 42.47 |
6 | Idukki | 53 | 9 | 16.98 |
7 | Ernakulam | 84 | 19 | 22.62 |
8 | Thrissur | 88 | 29 | 32.95 |
9 | Palakkad | 91 | 36 | 39.56 |
10 | Malappuram | 100 | 26 | 26.00 |
11 | Kozhikode | 75 | 13 | 17.33 |
12 | Wayanad | 25 | 8 | 32.00 |
13 | Kannur | 81 | 20 | 24.69 |
14 | Kasaragod | 38 | 38 | 100.00 |
Total | 978 | 333 | 34.05 |
Comparison between Jan & Feb 2012
This month it has been deployed 20 more locations, increased 2.04%