Softwares Deployed in Grama Panchayats-Feb 2012
| Softwares | No of GPs | Coverage % |
| Sevana (Civil Registration) Installed | 977 | 99.90 |
| Sevana (Civil Registration) Activated | 976 | 99.80 |
| Sevana Pension Installed | 977 | 99.90 |
| Sevana Pension Activated | 975 | 99.70 |
| Sulekha Installed | 977 | 99.90 |
| Sulekha Activated | 977 | 99.90 |
| Sthapana Installed | 977 | 99.90 |
| Sthapana Activated | 931 | 95.20 |
| Soochika Installed | 883 | 90.30 |
| Soochika Activated | 279 | 28.50 |
| Sanchitha Installed | 977 | 99.90 |
| Samveditha Installed | 977 | 99.90 |
| Sachitra Asset Installed | 977 | 99.90 |
| Saankhya Activated | 301 | 30.80 |
| Sachitra Cadastral Map Distribution | 756 | 77.30 |
| Sugama Installed | 977 | 99.90 |
| Common Marriage Activated | 599 | 61.20 |
