Connectivity Status as on 31 Dec 2011

Connectivity status in Local Government institutions as on 31 December 2011 

State wide status

Sl No LB Type LBs Connectivity established   Percentage covered 
KSWAN LGWAN Total
1 Corporation  5 3 2 5 100.00
2 Municipality 60 33 20 53 88.33
3 District Panchayat 14 14 0 14 100.00
4 Block Panchayat 152 129 11 140 92.11
5 Grama Panchayat 978 70 771 841 85.99
  Grand Total 1209 249 804 1053 87.10

District wise Connectivity status

Sl No District LBs Connectivity Established To be
Established
Percentage
Covered
KSWAN LGWAN Total
1 Thiruvananthapuram 90 25 39 64 26 71.11
2 Kollam 86 12 60 72 14 83.72
3 Pathanamthitta 66 14 42 56 10 84.85
4 Alappuzha 91 21 64 85 6 93.41
5 Kottayam 89 9 79 88 1 98.88
6 Idukki 63 15 29 44 19 69.84
7 Ernakulam 111 20 88 108 3 97.30
8 Trissur 112 29 83 112 0 100.00
9 Palakkad 109 32 48 80 29 73.39
10 Malappuram 123 25 79 104 19 84.55
11 Kozhikkode 91 14 69 83 8 91.21
12 Wayanad 31 5 24 29 2 93.55
13 Kannur 99 15 72 87 12 87.88
14 Kasaragod 48 13 28 41 7 85.42
  Grand Total 1209 249 804 1053 156 87.10

A Comparison with Sept & Nov 2011

Connectivity status comparison

Related Links