Training -Status Report( as on 31.1.2012) | |||||
Type of Local Body/ Institution | LB Staff | Elected Representatives | Hospital Staff | Others | Total |
Upto 31.08.2011 | 18946 | 1924 | 552 | 10988 | 32410 |
From 01/09/2011 to 31/01/2012 | |||||
Municipality | 0 | 0 | 0 | 0 | 0 |
Corporation | 0 | 0 | 0 | 0 | 0 |
Grama Panchayat | 1507 | 39 | 0 | 0 | 1546 |
Block Panchayat | 73 | 0 | 0 | 0 | 73 |
District Panchayat | 14 | 18 | 0 | 0 | 32 |
Hospital Staff (Hospital Kiosk) | 0 | 0 | 5 | 0 | 5 |
Other Institutions*
| 18 | 0 | 0 | 0 | 18 |
IKM Internal Training (TRAs,MTs,TA s & SWD ) | 310 | 0 | 0 | 0 | 310 |
Total | 1922 | 57 | 5 | 0 | 1984 |
Grand Total | 20868 | 1981 | 557 | 10988 | 34394 |
* Local Fund Audit, AGS Office (Accrual Base Double Entry), Kerala Panchayat Employees PF Office, State Town Planning Department, Economics & Statistics Department. |