| Type of Local Body/ Institution | LB Staff | Elected Representatives | Hospital Staff | Others | Total |
| Training status -2002 to 31.03.2011 | |||||
| 17129 | 1852 | 547 | 10403 | 29931 | |
| Training status from 01/04/2011 | |||||
| Municipality | 76 | 24 | NA | 0 | 100 |
| Corporation | 104 | 45 | NA | 0 | 149 |
| Grama Panchayat | 1305 | 119 | NA | 0 | 1424 |
| Block Panchayat | 179 | 0 | NA | 0 | 179 |
| District Panchayat | 20 | 18 | NA | 0 | 38 |
| Hospital Kiosk | NA | NA | 5 | 0 | 5 |
| Other Institutions* | 334 | NA | NA | 18 | 352 |
| Training for IKM Staff | 564 | NA | NA | 0 | 564 |
| Total (2002To 01.04.2012) | 19711 | 2058 | 552 | 10421 | 32742 |
| * Local Fund Audit, AGS Office (Accrual Base Double Entry), Performance Audit Staff, Kerala Panchayat Employees PF Office, State Town Planning Department, Economics & Statistics Department. | |||||
