Application deployment in Block Panchayats - April 2012

District Sulekha San
chitha
Sugama Sam
veditha
Saankhya Sachitra
(Asset)
Tvpm 11 11 11 11 1 11
Kollam 11 11 11 11 0 11
PTA 8 8 8 8 0 8
Alappuzha 12 12 12 12 0 12
Kottayam 11 11 11 11 0 11
Idukki 8 8 8 8 0 8
Ernakulam 14 14 14 14 1 14
Thrissur 16 16 16 16 0 16
Palakkad 13 13 13 13 0 13
Malappuram 15 15 15 15 0 15
Kozhikode 12 12 12 12 1 12
Wayanad 4 4 4 4 1 4
Kannur 11 11 11 11 5 11
Kasaragod 6 6 6 6 6 6
Total
152
152
152
152
15
152