| Software | GP (No) | Coverage(%) | |
| 1 | Sevana (Civil Registration) | 977 | 99.90 |
| 2 | Sevana Pension | 977 | 99.90 |
| 3 | Sulekha -Plan Monitoring | 977 | 99.90 |
| 4 | Sthapana -Pay roll | 977 | 99.90 |
| 5 | Soochika -File Tracking | 886 | 90.59 |
| 6 | Sanchitha -Act & Rule | 977 | 99.90 |
| 7 | Samveditha-Website | 977 | 99.90 |
| 8 | Sachitra Asset -Asset Register for GP | 977 | 99.90 |
| 9 | Saankhya -Accrual based Double Entry Accounting | 349 | 35.69 |
| 10 | Sachitra -Cadastral Map Distribution | 756 | 77.30 |
| 11 | Hospital Kiosks | 68 | 6.95 |
| 12 | Sugama | 939 | 96.01 |
| 13 | Common Marriage | 662 | 67.69 |
