Infrastructure in Grama Panchayats - May 2012

The state level infrastructure status in Grama Panchayats. The status is based on 978 Grama Panchayats in Kerala

Sl No District Name GPs Covered Coverage %
1 Server Room Ready 814 83.2
2 Server room not ready 164 16.8
3 Server installed 960 98.2
4 Server installation pending 18 1.8
5 Earthing Passed 976 99.8
6 Earthing Failed 0 0.0
7 Earthing Not Done 1 0.1
8 Networking Ready 902 92.2
9 Networking not available 76 7.8

Infrastructure in Grama Panchayats - May 2012

District wise Infrastructure Status

District No. of GPs Grama Panchayats covered Coverage Percentage
Server Room
Ready
Earth test
Passed
Server
installed
Network
Ready
Server Room
Ready
Earth test
passed
Network
Ready
Server
Installed
Thiruvananthapuram 73 56 72 72 53 76.7 98.6 72.6 98.6
Kollam 70 68 70 70 52 97.1 100.0 74.3 100.0
Pathanamthitta 54 53 54 54 54 98.1 100.0 100.0 100.0
Alappuzha 73 66 73 71 66 90.4 100.0 90.4 97.3
Kottayam 73 71 73 73 71 97.3 100.0 97.3 100.0
Idukki 53 48 53 52 50 90.6 100.0 94.3 98.1
Ernakulam 84 37 84 84 84 44.0 100.0 100.0 100.0
Thrissur 88 69 88 87 88 78.4 100.0 100.0 98.9
Palakkad 91 74 91 91 84 81.3 100.0 92.3 100.0
Malappuram 100 83 99 92 99 83.0 99.0 99.0 92.0
Kozhikode 75 59 75 70 71 78.7 100.0 94.7 93.3
Wayanad 25 22 25 25 24 88.0 100.0 96.0 100.0
Kannur 81 78 81 81 72 96.3 100.0 88.9 100.0
Kasaragod 38 30 38 38 34 78.9 100.0 89.5 100.0
Total 978 814 976 960 902 83.2 99.8 92.2 98.2

Infrastructure in Grama Panchayats, District wise - May 2012