Application Softwares rollout in Municipal Corporations - Status as on June 2012
Sl No | Application | TVM | KLM | KCH | TSR | KKD |
1 | Sanchitha - Act & Rule | Yes | Yes | Yes | Yes | Yes |
2 | Sevana Civil registration - Birth, Death & Marriage registration | Yes | Yes | Yes | Yes | Yes |
3 | Sevana Pension - Social security pernsions | Yes | Yes | Yes | Yes | Yes |
4 | Sulekha - Plan monitoring system | Yes | Yes | Yes | Yes | Yes |
5 | Sthapana - Payroll | Yes | Yes | Yes | Yes | Yes |
6 | Sthapana - Provident fund | Yes | Yes | Yes | Yes | Yes |
7 | Sugama - Cost estimation | Yes | Yes | Yes | Yes | Yes |
8 | Sachithra - Asset | Yes | Yes | Yes | Yes | Yes |
9 | Samweditha - Website | Yes | Yes | Yes | Yes | Yes |
10 | Sakarma - Council meeting | Yes | Yes | Yes | Yes | Yes |
11 | Soochika - Workflow & File tracking | Yes | Yes | No | Yes | Yes |
12 | Saankhya - Accrual based double entry accounting | Yes | Yes | yes | yes | Yes |
13 | Sanchaya - Revenue and License | Yes | Yes | No | No | Yes |
14 | Sathwaram - Grievance redressel | Yes | No | No | No | No |
15 | Integration with Zonal offices | Yes | Yes | No | No | No |
16 | Property tax online | Yes | Yes | No | No | Yes |
17 | Sujala (Water supply) | NA | NA | NA | Yes | NA |
18 | Sanketham - KMBR | Yes | No | No | No | No |
19 | e-payment facility | Yes | Yes | No | No | Yes |
20 | Common Marriage e-Filling | No | Yes | No | No | Yes |
21 | Hospital Kiosk – No of hospitals | 40 | 13 | 43 | 18 | 21 |
Yes – indicates the availability of software application
No – indicates the absence of application;
NA – The particular software is not applicable to the Corporation.