Software Application | PRIs | Deployed | Functional | Coverage(%) |
| Sulekha-Plan Monitoring System | 1144 | 1144 | 1144 | 100 |
| Sevana-Civil Registration System | 978 | 977 | 977 | 99.9 |
| Sevana-Social Welfare Pension | 978 | 977 | 975 | 99.69 |
| Sevana-Common Marriage | 978 | 802 | 802 | 82 |
| Saankhya-Accrual Based Double Entry Accounting | 1144 | 595 | 595 | 52.01 |
| Sthapana-Establishment | 992 | 991 | 953 | 96.07 |
| Soochika-File Tracking System | 992 | 910 | 463 | 46.67 |
| Sanchitha-Act and Rule | 1144 | 1144 | 1144 | 100 |
| Samveditha-LSGD Portal | 1144 | 1144 | 1144 | 100 |
| Sachithra-Asset Management | 1144 | 1143 | 1143 | 99.91 |
| Sachithra-Map Suite | 978 | 756 | 756 | 77.3 |
| Sugama-Cost Estimation Tool | 1144 | 1143 | 1143 | 99.91 |
| Sanchaya-Revenue and Licence | 978 | 5 | 5 | 0.51 |
| Sanchaya-e Payment | 978 | 4 | 4 | 0.41 |
| Common Marriage-e filing | 978 | 381 | 381 | 38.96 |
