At a Glance
- 100 % Coverage in Municipal Corporations and Municipalities
- 100 % Coverage in Kollam and Thrissur districts
- 95.12 % Coverage in State
- 1.35 % increase in connected locations compared to previous month
State level coverage
| Sl No | Local Governments | No. of LGs | KSWAN | LGWAN | Connectivity Established | Coverage % |
| 1 | Municipal Corporation | 5 | 3 | 2 | 5 | 100.00 |
| 2 | Municipality | 60 | 33 | 21 | 54 | 90.00 |
| 3 | District Panchayat | 14 | 14 | 0 | 14 | 100.00 |
| 4 | Block Panchayat | 152 | 140 | 1 | 141 | 92.76 |
| 5 | Grama Panchayat | 978 | 68 | 868 | 936 | 95.71 |
| 6 | Grand Total | 1209 | 258 | 892 | 1150 | 95.12 |

District wise coverage
| Sl No | District | No. of LGs | KSWAN | LGWAN | Connectivity Established | Coverage % |
| 1 | Thiruvananthapuram | 90 | 25 | 53 | 78 | 86.67 |
| 2 | Kollam | 86 | 12 | 74 | 86 | 100.00 |
| 3 | Pathanamthitta | 66 | 14 | 50 | 64 | 96.97 |
| 4 | Alappuzha | 91 | 21 | 65 | 86 | 94.51 |
| 5 | Kottayam | 89 | 21 | 67 | 88 | 98.88 |
| 6 | Idukki | 63 | 15 | 40 | 55 | 87.30 |
| 7 | Ernakulam | 111 | 20 | 90 | 110 | 99.10 |
| 8 | Thrissur | 112 | 27 | 85 | 112 | 100.00 |
| 9 | Palakkad | 109 | 31 | 69 | 100 | 91.74 |
| 10 | Malappuram | 123 | 25 | 93 | 118 | 95.93 |
| 11 | Kozhikkode | 91 | 14 | 74 | 88 | 96.70 |
| 12 | Wayanad | 31 | 5 | 24 | 29 | 93.55 |
| 13 | Kannur | 99 | 15 | 76 | 91 | 91.92 |
| 14 | Kasaragod | 48 | 13 | 32 | 45 | 93.75 |
| 15 | Total | 1209 | 258 | 892 | 1150 | 95.12 |

