| Sl No | Software Application | LSGIs | Deployed | Functional | Coverage |
| 1 | Sulekha - Plan Monitoring System | 1209 | 1209 | 1209 | 100.00 |
| 2 | Sevana - Civil Registration System | 1043 | 1043 | 1043 | 100.00 |
| 3 | Sevana - Social Welfare Pension | 1043 | 1043 | 1043 | 100.00 |
| 4 | Sevana - Common Marriage | 1043 | 1043 | 1018 | 97.60 |
| 5 | Saankhya - Double Entry Accounting | 1209 | 1136 | 1136 | 94.00 |
| 6 | Sthapana - Establishment | 1057 | 1056 | 1028 | 97.26 |
| 7 | Soochika - File Tracking System | 1057 | 1000 | 802 | 76.00 |
| 8 | Sachithra - Asset Management | 1209 | 1209 | 1209 | 100.00 |
| 9 | Sachithra - Map Suite | 1043 | 812 | 812 | 77.85 |
| 10 | sanketham - Building permits | 65 | 61 | 1 | |
| 11 | Sugama - Cost Estimation Tool | 1209 | 1208 | 187 | 15.46 |
| 12 | Sanchaya - Revenue and Licence | 1043 | 56 | 34 | 3.26 |
| 13 | Sanchaya - e Payment | 1043 | 15 | 15 | 1.43 |
| 14 | Common Marriage - e filing | 1043 | 983 | 983 | 94.25 |
| 15 | Sevana - Hospital Kiosk | 1043 | 126 | ||
| 16 | Sanchitha - Act and Rule | 1209 | 1209 | 1209 | 100.00 |
| 17 | Samveditha - LSGD Portal | 1209 | 1209 | 1209 | 100.00 |
