| Software Application | ULBs | Deployed | Functional | Coverage |
| Sulekha-Plan Monitoring | 65 | 65 | 65 | 100 |
| Sevana-Civil Registration | 65 | 65 | 65 | 100 |
| Sevana-Social Welfare Pension | 65 | 65 | 65 | 100 |
| Sevana-Common Marriage | 65 | 65 | 65 | 100 |
| Saankhya- A ccounting | 65 | 65 | 65 | 100 |
| Sthapana-Establishment | 65 | 65 | 65 | 100 |
| Soochika-File Tracking System | 65 | 64 | 45 | 69.23 |
| Sachithra-Asset Management | 65 | 65 | 65 | 100 |
| Sachithra-Map Suite | 65 | 65 | 65 | 100 |
| Sanketham-Building permits | 65 | 61 | 1 | |
| Sugama-Cost Estimation Tool | 65 | 65 | 18 | 27.69 |
| Sanchaya-Revenue and Licence | 65 | 20 | 20 | 30.77 |
| Sanchaya-e Payment | 65 | 10 | 10 | 15.38 |
| Common Marriage-e filing | 65 | 63 | 63 | 96.92 |
| Sanchitha-Act and Rule | 65 | 65 | 65 | 100 |
| Samveditha-LSGD Portal | 65 | 65 | 65 | 100 |
