Connectivity Status
- KSWAN in 248 localbodies
- LSGWAN in 963 localbodies
| IKM Application Software Deployed Status | ||
| Sl No | Software Module | Local bodies Covered |
| 1 | Sevana LB Module | 1043 |
| 2 | Common Marriage | 1042 |
| 3 | Common Marriage e-Filing | 1041 |
| 4 | Sevana Web Transfer | 1037 |
| 5 | Sevana Pension | 1043 |
| 6 | Sevana Pension Web Transfer | 1042 |
| 7 | Sulekha | 1209 |
| 8 | Sanchitha | 1209 |
| 9 | Samveditha | 1209 |
| 10 | e-Payment | 25 |
| 11 | Sanchaya LB Web | 1043 |
| 12 | Soochika LB | 1060 |
| 13 | Soochika Backend | 165 |
| 14 | Sthapana | 1066 |
| 15 | Sachitra | 1202 |
| 16 | Saankhya | 1209 |
| 17 | Sanketham | 40 |
