Status of Connectivity in Local Governments as on 14 Sept 2011
Sl No | District | No. of LBs | Connectivity Established | Connectivity to be Established | Percentage connected | ||
KSWAN | LGWAN | Total | |||||
1 | Thiruvananthapuram | 90 | 26 | 15 | 41 | 49 | 45.56 |
2 | Kollam | 86 | 12 | 39 | 51 | 35 | 59.30 |
3 | Pathanamthitta | 66 | 16 | 35 | 51 | 15 | 77.27 |
4 | Alappuzha | 91 | 18 | 31 | 49 | 42 | 53.85 |
5 | Kottayam | 89 | 9 | 79 | 88 | 1 | 98.88 |
6 | Idukki | 63 | 15 | 24 | 39 | 24 | 61.90 |
7 | Ernakulam | 111 | 19 | 61 | 80 | 31 | 72.07 |
8 | Trissur | 112 | 27 | 79 | 106 | 6 | 94.64 |
9 | Palakkad | 109 | 32 | 27 | 59 | 50 | 54.13 |
10 | Malappuram | 123 | 25 | 55 | 80 | 43 | 65.04 |
11 | Kozhikkode | 91 | 14 | 66 | 80 | 11 | 87.91 |
12 | Wayanad | 31 | 5 | 23 | 28 | 3 | 90.32 |
13 | Kannur | 99 | 15 | 70 | 85 | 14 | 85.86 |
14 | Kasaragod | 48 | 14 | 21 | 35 | 13 | 72.92 |
Total | 1209 | 247 | 625 | 872 | 337 | 72.13 |
- KSWAN - Kerala State Wide Area Network
- LGWAN - Local Government Wide Area Network (VPN)