| Sl No | Software Application | PRIs | Deployed | Functional | Coverage% |
| 1 | Sulekha - Plan Monitoring System | 1144 | 1144 | 1144 | 100.00 |
| 2 | Sanchitha - Act and Rule | 1144 | 1144 | 1144 | 100.00 |
| 2 | Sevana - Civil Registration System | 978 | 978 | 977 | 99.90 |
| 3 | Sevana - Hospital Kiosk | 978 | 69 | 69 | 7.06 |
| 4 | Sevana - Social Welfare Pension | 978 | 977 | 975 | 99.69 |
| 5 | Sevana - Common Marriage | 978 | 777 | 777 | 79.45 |
| 6 | Saankhya - Accrual Based Double Entry Accounting | 1144 | 539 | 539 | 47.12 |
| 7 | Sthapana - Establishment | 992 | 991 | 954 | 96.17 |
| 8 | Sthapana - Provident Fund | 992 | 991 | 954 | 96.17 |
| 9 | Soochika - File Tracking System | 992 | 910 | 444 | 44.76 |
| 11 | Samveditha - LSGD Portal | 1144 | 1144 | 1144 | 100.00 |
| 12 | Sachithra - Asset Management | 1144 | 1144 | 1144 | 100.00 |
| 13 | Sachithra - Map Suite | 978 | 756 | 756 | 77.30 |
| 14 | Sugama - Cost Estimation Tool | 1144 | 1143 | 1143 | 99.91 |
| 15 | Sanchaya - Revenue and Licence System | 978 | 9 | 9 | 0.92 |
| 16 | Sanchaya - e-Payment | 978 | 4 | 4 | 0.41 |
| 17 | Sevana - Common Marriage e-filing | 978 | 231 | 231 | 23.62 |

