| Hospital Kiosk Project as on 01/04/2012 | |||||||
| Corporations | |||||||
| Local Body | LB TYPE | District | Date of Commissioning | Type of Hospital | Total | ||
| Govt. | Pvt. | ||||||
| 1 | Kollam | C | KLM | 06/08/2005 | 3 | 10 | 13 |
| 2 | Kochi | C | EKM | 06/08/2005 | 5 | 38 | 43 |
| 3 | Thrissur | C | TCR | 06/08/2005 | 2 | 16 | 18 |
| 4 | Kozhikode | C | KKD | 06/08/2005 | 7 | 14 | 21 |
| 5 | Trivandrum | C | TVM | 09/08/2005 | 12 | 28 | 40 |
| Sub Total-Corporation | 5 | 29 | 106 | 135 | |||
| 1 | Perinthalmanna | M | MLP | 06/07/2006 | 1 | 6 | 7 |
| 2 | Thalasseri | M | KNR | 25/11/2006 | 1 | 6 | 7 |
| 3 | Alappuzha | M | ALP | 20/12/2006 | 1 | 1 | 2 |
| 4 | Manjeri | M | MLP | 20/12/2006 | 1 | 3 | 4 |
| 5 | Tirur | M | MLP | 26/12/2006 | 1 | 7 | 8 |
| 6 | Payyannur | M | KNR | 25/02/2007 | 1 | 3 | 4 |
| 7 | Ottapalam | M | PLK | 01/04/2007 | 1 | 4 | 5 |
| 8 | Palakkad | M | PLK | 08/06/2007 | 1 | 15 | 16 |
| 9 | Kasargod | M | KSG | 14/06/2007 | 1 | 9 | 10 |
| 10 | Kottayam | M | KTM | 26/06/2007 | 1 | 2 | 3 |
| 11 | kanhangad | M | KSG | 02/07/2007 | 1 | 6 | 7 |
| 12 | Kalpetta | M | WYD | 02/08/2007 | 1 | 4 | 5 |
| 13 | Kodungallur | M | TCR | 13/09/2007 | 1 | 8 | 9 |
| 14 | Kannur | M | KNR | 17/09/2007 | 0 | 7 | 7 |
| 15 | North Parur | M | EKM | 31/10/2007 | 1 | 1 | 2 |
| 16 | Thodupuzha | M | IDK | 21/02/2008 | 1 | 4 | 5 |
| 17 | Malappuram | M | MLP | 31/03/2008 | 1 | 4 | 5 |
| 18 | Punalur | M | KLM | 08/09/2008 | 1 | 3 | 4 |
| 19 | Chalakudy | M | TCR | 05/11/2008 | 1 | 4 | 5 |
| 20 | Thiruvalla | M | PTA | 29/10/2009 | 0 | 2 | 2 |
| 21 | Taliparamba | M | KNR | 02/11/2009 | 1 | 4 | 5 |
| 22 | Angamali | M | EKM | 31/12/2009 | 0 | 3 | 3 |
| 23 | Kunnamkulam | M | TSR | 28/01/2010 | 0 | 3 | 3 |
| 24 | Vadakara | M | KKD | 29/03/2010 | 0 | 4 | 4 |
| 25 | Muvattupuzha | M | EKM | 07/06/2010 | 0 | 2 | 2 |
| 26 | Mavelikkara | M | ALP | 08/07/2010 | 1 | 3 | 4 |
| 27 | Kothamangalam | M | EKM | 08/09/2010 | 0 | 2 | 2 |
| 28 | Nilambur | M | MLP | 19/01/2007 | 1 | 4 | 5 |
| 29 | Karunagappally | M | KLM | 28/04/2007 | 1 | 3 | 4 |
| 30 | Kottakkal | M | MLP | 01/04/2009 | 0 | 2 | 2 |
| 31 | Maradu | M | EKM | 06/01/2010 | 0 | 2 | 2 |
| 32 | Changanasseri | M | KTM | 01/02/2011 | 0 | 2 | 2 |
| 33 | Mattannur | M | KNR | 16/02/2011 | 0 | 2 | 2 |
| 34 | Thrippunithura | M | EKM | 31/03/2011 | 1 | 4 | 5 |
| 35 | Nedumangad | M | TVM | 13/07/2011 | 1 | 1 | 2 |
| 36 | Kayamkulam | M | ALP | 06/08/2011 | 0 | 4 | 4 |
| 37 | Pathanamthitta | M | PTA | 09/11/2011 | 1 | 2 | 3 |
| 38 | Perumbavoor | M | EKM | 02/01/2012 | 0 | 2 | 2 |
| 39 | Aluva | M | EKM | 12/01/2012 | 0 | 1 | 1 |
| 40 | Adoor | M | PTA | 16/01/2012 | 0 | 2 | 2 |
| 41 | Attingal | M | TVM | 01/02/2012 | 0 | 3 | 3 |
| 42 | Pala | M | KTM | 01/02/2012 | 0 | 2 | 2 |
| Sub Total (M) | 42 | 25 | 156 | 181 | |||
| 41 | Kannur Cantt | Cantt | KNR | 30/09/2010 | 1 | 0 | 1 |
| 1 | Thazekkod | G | MLP | 01/11/2006 | 0 | 2 | 2 |
| 2 | Cherukavu | G | MLP | 15/03/2007 | 0 | 1 | 1 |
| 3 | Arpookara | G | KTM | 02/04/2007 | 1 | 0 | 1 |
| 4 | Avannur | G | TCR | 26/04/2007 | 1 | 0 | 1 |
| 5 | Mundathikkode | G | TCR | 25/04/2007 | 1 | 0 | 1 |
| 6 | Kottarakkara | G | KLM | 02/05/2007 | 1 | 5 | 6 |
| 7 | Ajaanoor | G | KSG | 22/07/2007 | 0 | 4 | 4 |
| 8 | Kumbala | G | KSG | 23/07/2007 | 0 | 1 | 1 |
| 9 | Sulthanbathery | G | WYD | 02/08/2007 | 1 | 5 | 6 |
| 10 | Mananthawady | G | WYD | 02/08/2007 | 1 | 1 | 2 |
| 11 | Cheriyamundom | G | MLP | 02/08/2007 | 0 | 1 | 1 |
| 12 | Pallikkal | G | PTA | 23/08/2007 | 0 | 1 | 1 |
| 13 | Chirayikeezhu | G | TVM | 10/11/2007 | 1 | 0 | 1 |
| 14 | Nedunkandam | G | IDK | 01/03/2008 | 1 | 0 | 1 |
| 15 | Tirur Angadi | G | MLP | 15/07/2008 | 0 | 3 | 3 |
| 16 | Kattappana | G | IDK | 16/10/2008 | 0 | 1 | 1 |
| 17 | Mannarkkad | G | PLK | 12/11/2008 | 0 | 2 | 2 |
| 18 | Adicahnallur | G | KLM | 28/11/2008 | 0 | 1 | 1 |
| 19 | Kizhoor-Chavasseri | G | KNR | 28/12/2008 | 0 | 1 | 1 |
| 20 | Kadannapalli Panappuzha | G | KNR | 26/02/2009 | 0 | 1 | 1 |
| 21 | Njarakkal | G | EKM | 27/02/2009 | 0 | 1 | 1 |
| 22 | Nagilasseri | G | PLK | 04/03/2009 | 0 | 1 | 1 |
| 23 | Anchal | G | KLM | 16/03/2009 | 0 | 4 | 4 |
| 24 | Valancherry | G | MLP | 24/03/2009 | 0 | 2 | 2 |
| 25 | Angadippuram | G | MLP | 01/06/2009 | 0 | 1 | 1 |
| 26 | Parappnangadi | G | MLP | 19/06/2009 | 0 | 3 | 3 |
| 27 | Omasseri | G | KKD | 03/07/2009 | 0 | 1 | 1 |
| 28 | Parathode | G | KTM | 27/09/2009 | 0 | 2 | 2 |
| 29 | Pandalam | G | PTA | 06/10/2009 | 0 | 2 | 2 |
| 30 | Vattankulam | G | MLP | 19/10/2009 | 0 | 1 | 1 |
| 31 | Kannadi | G | PLK | 31/12/2009 | 0 | 1 | 1 |
| 32 | Ettumannur | G | KTM | 04/01/2010 | 0 | 2 | 2 |
| 33 | Kulathupuzha | G | KLM | 07/01/2010 | 0 | 1 | 1 |
| 34 | Oachira | G | KLM | 25/03/2010 | 0 | 3 | 3 |
| 35 | Koothattukulam | G | EKM | 08/04/2010 | 0 | 1 | 1 |
| 36 | Adat | G | TCR | 12/04/2010 | 0 | 1 | 1 |
| 37 | Chathannur | G | KLM | 11/06/2010 | 0 | 2 | 2 |
| 38 | Elampallur | G | KLM | 22/07/2010 | 0 | 2 | 2 |
| 39 | Nellanad | G | TVM | 02/08/2010 | 0 | 1 | 1 |
| 40 | Ikkaranad | G | EKM | 31/08/2010 | 0 | 1 | 1 |
| 41 | Munniyur | G | MLP | 15/09/2010 | 0 | 1 | 1 |
| 42 | Vengara | G | MLP | 20/09/2010 | 0 | 3 | 3 |
| 43 | Bharananganam | G | KTM | 20/09/2010 | 0 | 1 | 1 |
| 44 | Choondal | G | TCR | 27/09/2010 | 0 | 1 | 1 |
| 45 | Adimali | G | IDK | 01/10/2010 | 1 | 0 | 1 |
| 46 | Thalakkad | G | MLP | 09/12/2010 | 0 | 1 | 1 |
| 47 | Ambalapuzha North | G | ALP | 23/12/2010 | 1 | 0 | 1 |
| 48 | Thanner Mukkom | G | ALP | 29/01/2011 | 0 | 1 | 1 |
| 49 | Pathanapuram | G | KLM | 29/01/2011 | 0 | 2 | 2 |
| 50 | Pandikkad | G | MLP | 22/02/2011 | 0 | 1 | 1 |
| 51 | Wandoor | G | MLP | 23/02/2011 | 0 | 1 | 1 |
| 52 | Kondotty | G | MLP | 28/02/2001 | 0 | 2 | 2 |
| 53 | Muriyad | G | TCR | 01/04/2011 | 0 | 1 | 1 |
| 54 | Kadavallur | G | TCR | 01/04/2011 | 0 | 1 | 1 |
| 55 | Engandiyur | G | TCR | 03/04/2011 | 0 | 3 | 3 |
| 56 | Pallikkunnu | G | KNR | 15/04/2011 | 0 | 1 | 1 |
| 57 | Mukkom | G | KKD | 09/05/2011 | 0 | 1 | 1 |
| 58 | Puzhathi | G | KNR | 29/08/2011 | 0 | 1 | 1 |
| 59 | Cherukunnu | G | KNR | 15/05/2011 | 0 | 1 | 1 |
| 60 | Sasthamkotta | G | KLM | 10/06/2011 | 0 | 2 | 2 |
| 61 | Kunnathukal | G | TVM | 19/07/2011 | 0 | 1 | 1 |
| 62 | Vijayapuram | G | KTM | 01/09/2011 | 0 | 2 | 2 |
| 63 | Kanjirappaly | G | KTM | 01/09/2011 | 0 | 1 | 1 |
| 64 | Pattambi | G | PLK | 17/10/2011 | 0 | 1 | 1 |
| 65 | Chirakkadavu | G | KTM | 04/11/2011 | 0 | 2 | 2 |
| 66 | Kuzhimanna | G | MLP | 27/02/2012 | 0 | 1 | 1 |
| 67 | Kizhakkambalam | G | EKM | 01/03/2012 | 0 | 1 | 1 |
| 68 | Paipra | G | EKM | 27/03/2012 | 0 | 1 | 1 |
| SUB TOTAL(GP) | 68 | 10 | 98 | 108 | |||
| TOTAL | 116 | 65 | 360 | 425 | |||
