Software implementation status in Local Governments - Oct 2012

Sl No Software Application LSGs Deployed  Functional  Coverage 
1 Sulekha - Plan Monitoring System 1209 1209 1209 100.00
2 Sevana - Civil Registration System 1043 1042 1042   99.90
3 Sevana - Hospital Kiosk 1043 118 118   11.31
4 Sevana - Social Welfare Pension 1043 1042 1040   99.71
5 Sevana - Common Marriage 1043 884 884   84.76
6 Saankhya - Double Entry Accounting 1209 749 749   61.95
7 Sthapana - Establishment 1057 1056 1022   96.69
8 Soochika - File Tracking System 1057 971 559   52.89
9 Sanchitha - Act and Rule 1209 1209 1209 100.00
10 Samveditha - LSGD Portal 1209 1209 1209 100.00
11 Sachithra - Asset Management 1209 1208 1208   99.92
12 Sachithra - Map Suite 1043 821 821   78.72
13 Sugama - Cost Estimation Tool 1209 1208 23      1.90
14 Sanchaya - Revenue and License 1043 34 34      3.26
15 Sanchaya - e Payment 1043 14 14      1.34
16 Common Marriage - e filing 1043 474 474   45.45

 Software Implementation status - Oct 2012