| Softwares | PRIs | Deployed | Functional | Coverage |
| Sulekha-Plan Monitoring System | 1144 | 1144 | 1144 | 100 |
| Sevana-Civil Registration System | 978 | 977 | 977 | 99.9 |
| Sevana-Social Welfare Pension | 978 | 977 | 975 | 99.7 |
| Sevana-Common Marriage | 978 | 891 | 891 | 91.1 |
| Saankhya- Accounting | 1144 | 785 | 785 | 68.6 |
| Sthapana-Establishment | 992 | 991 | 958 | 96.6 |
| Soochika-File Tracking System | 992 | 910 | 557 | 56.2 |
| Sachithra-Asset Management | 1144 | 1143 | 1143 | 99.9 |
| Sachithra-Map Suite | 978 | 756 | 756 | 77.3 |
| Sugama-Cost Estimation Tool | 1144 | 1143 | 169 | 14.8 |
| Sanchaya-Revenue and Licence | 978 | 14 | ||
| Sanchaya-e Payment | 978 | 6 | ||
| Common Marriage-e filing | 978 | 566 | 566 | 57.9 |
| Sevana-Hospital Kiosk | 74 | |||
| Sanchitha-Act and Rule | 1144 | 1144 | 1144 | 100 |
| Samveditha-LSGD Portal | 1144 | 1144 | 1144 | 100 |
