| Software Application | ULBs | Deployed | Functional | Coverage |
| Sulekha-Plan Monitoring System | 65 | 65 | 65 | 100 |
| Sevana-Civil Registration System | 65 | 65 | 65 | 100 |
| Sevana-Social Welfare Pension | 65 | 65 | 65 | 100 |
| Sevana-Common Marriage | 65 | 65 | 65 | 100 |
| Saankhya- Double Entry Accounting | 65 | 65 | 65 | 100 |
| Sthapana-Establishment | 65 | 65 | 65 | 100 |
| Soochika-File Tracking System | 65 | 61 | 43 | 66.15 |
| Sachithra-Asset Management | 65 | 65 | 65 | 100 |
| Sachithra-Map Suite | 65 | 54 | 54 | 83.08 |
| sanketham-Building permits | 65 | 60 | 60 | 92.31 |
| Sugama-Cost Estimation Tool | 65 | 65 | 21 | 32.31 |
| Sanchaya-Revenue and Licence | 65 | 19 | ||
| Sanchaya-e Payment | 65 | 9 | ||
| Common Marriage-e filing | 65 | 56 | 56 | 86.15 |
| Sevana-Hospital Kiosk | 48 | |||
| Sanchitha-Act and Rule | 65 | 65 | 65 | 100 |
| Samveditha-LSGD Portal | 65 | 65 | 65 | 100 |
