| Sl No | Software Application | LSGIs | Deployed | Functional | Coverage |
| 1 | Sulekha - Plan Monitoring System | 1209 | 1209 | 1209 | 100.00 |
| 2 | Sevana - Civil Registration System | 1043 | 1043 | 1043 | 100.00 |
| 3 | Sevana - Social Welfare Pension | 1043 | 1043 | 1043 | 100.00 |
| 4 | Sevana - Common Marriage | 1043 | 1043 | 1024 | 98.18 |
| 5 | Saankhya - Double Entry Accounting | 1209 | 1193 | 1193 | 98.68 |
| 6 | Sthapana - Establishment | 1057 | 1056 | 1029 | 97.35 |
| 7 | Soochika - File Tracking System | 1057 | 1000 | 868 | 82.12 |
| 8 | Sachithra - Asset Management | 1209 | 1209 | 1209 | 100.00 |
| 9 | Sachithra - Map Suite | 1043 | 821 | 821 | 78.72 |
| 10 | sanketham - Building permits | 1209 | 61 | 1 | 1.54 |
| 11 | Sugama - Cost Estimation Tool | 1209 | 1208 | 187 | 15.47 |
| 12 | Sanchaya - Revenue and Licence | 1043 | 56 | 34 | 3.26 |
| 13 | Sanchaya - e Payment | 1043 | 16 | 16 | 1.53 |
| 14 | Common Marriage - e filing | 1043 | 994 | 994 | 99.30 |
| 15 | Sevana - Hospital Kiosk | 1043 | 127 | ||
| 16 | Sanchitha - Act and Rule | 1209 | 1209 | 1209 | 100.00 |
| 17 | Samveditha - LSGD Portal | 1209 | 1209 | 1209 | 100.00 |
