Hospital Kiosk Rollout Status - May 2013

Highlights

  • 70 Hospital Kiosks in Govt Hospitals
  • 383 Hospital Kiosks in Private Hospitals
  • 453 Hospital Kiosks in State covering 134 Registration units
Sl No District Govt HKs Pvt HKs Total HKs
1 Thiruvananthapuram 15 36 51
2 Kollam 6 39 45
3 Pathanamthitta 3 9 12
4 Alappuzha 3 10 13
5 Kottayam 3 18 21
6 Idukki 3 5 8
7 Ernakulam 7 68 75
8 Thrissur 6 38 44
9 Palakkad 2 26 31
10 Malappuram 5 51 56
11 Kozhikode 7 21 28
12 Wayanad 3 10 13
13 Kannur 5 28 33
14 Kasaragod 2 21 23
  Grand Total 70 383 453

Hospital Kiosk rollout status May 2013