Software rollout in Panchayat Raj Institutions - January 2014

SL No Software Application PRIs Deployed Functional Coverage (%)
1 Sulekha-Plan Monitoring System 1144 1144 1144 100
2 Sevana-Civil Registration System 978 978 977 100
3 Sevana-Social Welfare Pension 978 978 978 99.89
4 Sevana-Common Marriage 978 978 976 99.79
5 Saankhya- Accounting 1144 1144 1144 100
6 Sthapana-Establishment 1144 1143 1006 87.94
7 Soochika-File Tracking System 1144 1143992 86.71
8 Sachithra-Asset Management 1144 1144 1105 96.59
9 Sachithra-Map Suite 978 821 821 83.94
10 Sugama-Cost Estimation Tool 1144 1143 678 59.26
11 Sanchaya-Revenue and Licence 978 97828829.45
12 Common Marriage-e filing 978 978 962 98.36
13Sanchitha-Act and Rule 1144 1144 1144 100
14 Samveditha-LSGD Portal 1144 1144 1144 100
15Sanketham-Building Permit 978 978    
16 Sanchya e-payment  97811